MaleJose Peregrino PERES |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1847 [1] | Santa Fe, Santa Fe County, Mexican Republic (Primera Republica Federal) [1] |
| Father | ||
| Mother | ||
FemaleMaria Petra CAMPBELL |
| Birth | 6 Mar 1833 | San Fernando de Taos, Taos County, Mexican Republic (Primera Republica Federal) |
| Baptism | 6 Mar 1833 | San Fernando de Taos, Taos County, Mexican Republic (Primera Republica Federal) |
| Death | ||
| Burial | ||
| Father | Richard CAMPBELL | F164 Group Sheet | |
| Mother | Maria Rosa GRIJALVA | F164 Group Sheet | |
| Sources |
|
|