MaleJames Morgan CAMPBELL |
| Birth | c 1797 | Virginia, USA |
| Death | 30 Dec 1864 | Huepac, Sonora County, Second Mexican Empire |
| Burial | ||
| Marriage | ||
| Father | John CAMPBELL | F160 Group Sheet | |
| Mother | Anne SHIRLEY | F160 Group Sheet | |
MaleSantiago CAMPBELL Y QUIJADA |
| Birth | 1833 | |
| Death | 1913 | |
| Burial | ||
| Spouse | Elvira NORIEGA Y LOPEZ | F196 | |
| Marriage | ||
Male+ Adeodato CAMPBELL Y QUIJADA |
| Birth | 1836 | |
| Death | 1880 | |
| Burial | ||
| Spouse | Eliosa NORIEGA Y LOPEZ | F197 | |
| Marriage | ||
Female+ Maria de la Luz Emelia CAMPBELL Y QUIJADA |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jose Lopez LOPEZ | F198 | |
| Marriage | 27 Mar 1870 | Magdalena, Sonora County, Second Mexican Republic |