MaleRichard CAMPBELL |
| Birth | c 1745 | British Colony of Virginia |
| Death | 8 Sep 1781 | British Colony of South Carolina |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRebecca HAWKINS |
| Birth | c 1750 | British Colony of Virginia |
| Death | Between 1785-1789 | |
| Burial | ||
| Other Spouse | James PUGH | F210 | |
| Marriage | Shenandoah County, British Colony of Virginia |
|
| Father | Joseph HAWKINS | F215 Group Sheet | |
| Mother | Sarah MARLIN | F215 Group Sheet | |
Male+ Joseph CAMPBELL |
| Birth | ||
| Death | Aft 8 Sep 1781 | |
| Burial | ||
| Spouse | Jane VANCE | F211 | |
| Marriage | Bef 8 Sep 1781 | |
Male+ John CAMPBELL |
| Birth | c 1764 | British Colony of Virginia |
| Death | 16 Mar 1837 | Washington, District of Columbia, USA |
| Burial | Aft 16 Mar 1837 | Washington, District of Columbia, USA |
| Spouse | Anne SHIRLEY | F160 | |
| Marriage | 31 Aug 1789 | Woodstock, Shenandoah County, Virginia, USA |
MaleJonathan CAMPBELL |
| Birth | ||
| Death | Aft 8 Sep 1781 | |
| Burial | ||
| Spouse | Margaret KIDD | F214 | |
| Marriage | 14 Nov 1800 | Shenandoah County, Virginia, USA |