MalePrince Consort Albert (HOUSE OF SAXE-COBURG AND GOTHA), of the United Kingdom of Great Britain and Ireland |
| Birth | 26 Aug 1819 | Saxe-Coburg-Saalfeld, Ducy of Saxon, Germany |
| Death | 14 Dec 1861 | Windsor, Berkshire, England |
| Burial | 18 Dec 1862 | Windsor, Berkshire, England |
| Marriage | 10 Feb 1840 | |
| Father | ||
| Mother | ||
Her Majesty Victoria Alexandrina (HOUSE OF HANOVER), Queen of the United Kingdom of Great Britain and Ireland |
| Birth | 24 May 1819 | London, England |
| Death | 22 Jan 1901 | Isle of Wight, Hampshire, England |
| Burial | c2 Feb 1901 | Windsor, Berkshire, England |
| Father | Prince Edward Augustus HANOVER, Duke of Kent and Strathearn and Earl of Dublin | F30 Group Sheet | |
| Mother | Princess Victoria, of Saxe-Coburg-Saalfeld | F30 Group Sheet | |
FemaleEmpress Victoria Adelaide Mary Louisa (HOUSE OF SAXE-COBURG AND GOTHA), of Germany |
| Birth | 21 Nov 1840 | St George Hanover Square, London, England |
| Death | 5 Aug 1901 | |
| Burial | ||
| Spouse | Emperor Frederick, of Germany | F40 | |
| Marriage | 25 Jan 1858 | London, England |
Male+ King Edward (HOUSE OF SAXE-COBURG AND GOTHA), of the United Kingdom and the British Dominions and Emperor of India |
| Birth | 9 Nov 1841 | London, England |
| Death | 6 May 1910 | |
| Burial | ||
| Spouse | Queen Alexandra, of the United Kingdom and the British Dominions and Emperor of India | F33 | |
| Marriage | 10 Mar 1863 | Windsor, Berkshire, England |
FemaleHer Royal Highness Princess Alice Maud Mary (HOUSE OF SAXE-COBURG AND GOTHA) |
| Birth | 25 Apr 1843 | St George Hanover Square, London, England |
| Baptism | 3 Jun 1843 | St George Hanover Square, London, England |
| Death | 14 Dec 1878 | |
| Burial |
MaleHis Royal Highness Prince Alfred Ernest Albert (HOUSE OF SAXE-COBURG AND GOTHA) |
| Birth | 6 Aug 1844 | Windsor, Berkshire, England |
| Death | 31 Jul 1900 | |
| Burial |
FemaleHer Royal Highness Princess Helena Augusta Victoria (HOUSE OF SAXE-COBURG AND GOTHA) |
| Birth | 25 May 1846 | St George Hanover Square, London, England |
| Death | 9 Jun 1923 | |
| Burial |
FemaleHer Royal Highness Princess Louise Alberta Carolina WINDSOR, Duchess of Argyll |
| Birth | 16 Mar 1848 | St George's Hanover Square, London, England |
| Death | 3 Dec 1939 | Kensington, London, England |
| Burial | 13 Mar 1940 | Windsor, Berkshire, England |
| Spouse | John George Edward Henry Douglas Sutherland CAMPBELL, Duke of Argyll | F19 | |
| Marriage | 21 Mar 1871 | London, England |
MaleHis Royal Highness Prince Arthur William Patrick Albert WINDSOR, Duke of Connaught and Strathearn |
| Birth | 1 May 1850 | St George Hanover Square, London, England |
| Death | 16 Jan 1942 | |
| Burial | ||
| Spouse | Princess Louise Margaret, of Prussia | F31 | |
| Marriage | ||
MaleHis Royal Highness Prince Leopold (HOUSE OF SAXE-COBURG AND GOTHA), Duke of Albany |
| Birth | 7 Apr 1853 | |
| Death | 28 Mar 1884 | |
| Burial |
Female+ Her Royal Highness Princess Beatrice WINDSOR |
| Birth | 14 Apr 1857 | |
| Death | 26 Oct 1944 | |
| Burial | ||
| Spouse | Prince Henry, of Battenburg | F32 | |
| Marriage | ||