MaleSam Ed DAVIS |
| Birth | 14 Feb 1882 | Macksville, Pendleton County, West Virginia, USA |
| Death | 31 Oct 1946 | Weston, Lewis County, West Virginia, USA |
| Burial | ||
| Marriage | 25 Dec 1908 [1] | Laneville, Tucker County, West Virginia, USA [1] |
| Father | Benjamin Franklin DAVIS | F309 Group Sheet | |
| Mother | Catherine Jane REED | F309 Group Sheet | |
FemaleBertha HELMICK |
| Birth | 23 May 1893 | William, Tucker County, West Virginia, USA |
| Death | 3 Mar 1972 | Okaloosa County, Florida, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Dale Alva DAVIS |
| Birth | 2 Sep 1920 | Coketon, Tucker County, West Virginia, USA |
| Death | 1 Aug 1976 | Okaloosa County, Florida, USA |
| Burial | ||
| Spouse | Evelyn Virginia ROSEN | F305 | |
| Marriage | 11 Aug 1942 | Corona, New York City, Queens County, New York, USA |
| Sources |
|
|