MaleBenjamin Franklin DAVIS |
| Birth | 7 Jun 1856 | Seneca Rocks, Pendleton County, West Virginia, USA |
| Death | 30 Jun 1942 | Seneca Rocks, Pendleton County, West Virginia, USA |
| Burial | ||
| Marriage | 8 Feb 1880 [1] | Pendleton County, West Virginia, USA [1] |
| Father | ||
| Mother | ||
FemaleCatherine Jane REED |
| Birth | 19 Dec 1860 | Pendleton County, West Virginia, USA |
| Death | 22 May 1899 | Pendleton County, West Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Sam Ed DAVIS |
| Birth | 14 Feb 1882 | Macksville, Pendleton County, West Virginia, USA |
| Death | 31 Oct 1946 | Weston, Lewis County, West Virginia, USA |
| Burial | ||
| Spouse | Bertha HELMICK | F308 | |
| Marriage | 25 Dec 1908 | Laneville, Tucker County, West Virginia, USA |
| Sources |
|
|