MaleColonel Colin George Pelham CAMPBELL, of Stonefield |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John CAMPBELL, of Stonefield | F455 Group Sheet | |
| Mother | Adela H. PELHAM-CLINTON | F455 Group Sheet | |
FemaleIleene Frances Cairns HASTINGS |
| Birth | c 1870 | |
| Death | 15 Jun 1946 | Tarbert, Argyll, Scotland |
| Burial | ||
| Father | Francis Power Plantagenet HASTINGS, Earl of Huntingdon | F456 Group Sheet | |
| Mother | ||
Male+ Geordie Osmond Lorne MACKIE-CAMPBELL, of Stonefield |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MACKIE | F459 | |
| Marriage | ||