MaleWilber Ervin CAMPBELL |
| Birth | 27 Jul 1890 | Springfield, Clark County, Ohio, USA |
| Death | 24 Nov 1914 | Greene County, Ohio, USA |
| Burial | Aft 24 Nov 1914 | Clifton, Greene County, Ohio, USA |
| Marriage | 9 Nov 1910 [1] | Springfield, Clark County, Ohio, USA [1] |
| Father | Charles Carr CAMPBELL | F516 Group Sheet | |
| Mother | Hester Ann CULTICE | F516 Group Sheet | |
FemaleEtta Blanche MOWEN |
| Birth | 19 Apr 1889 | North Hampton, Clark County, Ohio, USA |
| Death | 26 Mar 1971 | Springfield, Clark County, Ohio, US |
| Burial | Aft 26 Mar 1971 | Yellow Springs, Greene County, Ohio, USA |
| Father | ||
| Mother | ||
Male+ Horace Atwood CAMPBELL |
| Birth | 24 Aug 1911 | Greene County, Ohio, USA |
| Death | 17 Aug 1955 | Greene County, Ohio, USA |
| Burial | Aft 17 Aug 1955 | Clifton, Greene County, Ohio, USA |
| Spouse | Grace Louise WOODHOUSE | F519 | |
| Marriage | Bef 1934 | |
| Spouse | Lottie Maud MELLINGER | F514 | |
| Marriage | 13 Jun 1936 | Springfield, Clark County, Ohio, USA |
| Sources |
|
|