MaleJames URE |
| Birth | c 1811 | Denny, Stirlingshire, Scotland |
| Death | ||
| Burial | ||
| Marriage | 13 Dec 1833 [1] | Stirling, Stirlingshire,Scotland [1] |
| Type | Banns; Church of Scotland | |
| Father | ||
| Mother | ||
FemaleHelen MATHIE |
| Birth | 1 Jan 1810 | Stirling, Stirlingshire, Scotland |
| Baptism | 13 Mar 1810 | Stirling, Stirlingshire, Scotland |
| Death | ||
| Burial | ||
| Father | James MATHIE | F528 Group Sheet | |
| Mother | Helen JOHNSTON | F528 Group Sheet | |
Male+ William Alexander URE |
| Birth | c 1847 | Falkirk, Stirlingshire, Scotland |
| Death | 6 Dec 1909 | |
| Burial | ||
| Spouse | Elizabeth GOOD | F539 | |
| Marriage | ||
| Notes | Banns:
|
|
| Sources |
|
|