MaleWilliam Albert DRAPER |
| Birth | 15 Dec 1883 | Washington, District of Columbia, District Of Columbia, United States of America |
| Death | 7 Apr 1952 | Washington, District of Columbia, District Of Columbia, United States of America |
| Burial | 1952 | Washington, District of Columbia, District Of Columbia, United States of America |
| Marriage | 7 Nov 1913 | Washington, District of Columbia, District Of Columbia, United States of America |
| Father | Charles Sydney DRAPER | F10 Group Sheet | |
| Mother | Josephine CORAM | F10 Group Sheet | |
FemaleEdna Eugenie DENT |
| Birth | 22 Jun 1888 | Washington, District of Columbia, District Of Columbia, United States of America |
| Death | 13 Aug 1967 | Montgomery, Maryland, United States |
| Burial | 1967 | Washington, District of Columbia, District Of Columbia, United States of America |
| Father | Louis Addison DENT | F13 Group Sheet | |
| Mother | Catherine Estelle "Kate" YOST | F13 Group Sheet | |
FemaleMildred Estelle DRAPER |
| Birth | 18 Apr 1915 | Washington, District of Columbia, District Of Columbia, United States of America |
| Death | 19 Sep 1996 | Sibley Hospital, Washington, DC |
| Burial | Aft 19 Sep 1996 | Arlington County, Virginia, USA |
| Spouse | Living | F1 | |
| Marriage | ||
MaleAddison Dent DRAPER |
| Birth | 31 Mar 1918 | Colorado, USA |
| Death | 18 May 1985 | La Salle, LaSalle, Illinois, United States |
| Burial | 1985 | Joliet, Will, Illinois, United States of America |
| Spouse | Mary Frances BARTLEY | F7 | |
| Marriage | ||
MaleDonald Edward DRAPER |
| Birth | 8 Apr 1925 | Washington, District of Columbia, District Of Columbia, United States of America |
| Death | 28 Jun 2004 | Michigan, United States |
| Burial | 2004 | Detroit, Wayne County, Michigan, USA |
| Spouse | Mary Anne SWIFT | F8 | |
| Marriage | ||