
| Name | John Lumis CHAMBERS [1] | |
| Birth | 12 Jun 1860 | Decatur, Dekalb County, Georgia, USA [1] |
| Gender | Male | |
| Death | 28 Dec 1949 | Homestead, Miami-Dade County, Florida, USA [1] |
| Burial | Aft 28 Dec 1949 | Naranja, Miami-Dade County, Florida, USA [1] |
| Address: Palm Memorial Cemetery Naranja, Florida USA | ||
| Person ID | I103 | Harmony |
| Last Modified | 8 May 2025 | |
| Family | Emma Margaret CAMPBELL, b. 12 Oct 1865, Madison, Madison, Florida, United States d. 21 Oct 1957, Homestead, Miami-Dade County, Florida, USA (Age 92 years) | |
| Family ID | F45 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2024 | |
| Sources |
|