
| Name | Anne Caroline CAMPBELL | |
|
||
| Birth | c 1729 [1] | |
| Gender | Female | |
| Death | Bef 3 Dec 1798 [1] | |
| Burial | 3 Dec 1798 | Canongate, Edinburgh, Scotland |
| Address: Canongate Kirkyard | ||
|
||
| Person ID | I1051 | Clan Campbell Genealogy |
| Last Modified | 29 Jul 2025 | |
| Father | James CAMPBELL, of Tofts, b. c 1691 d. 17 Mar 1758, Restalrig, Edinburgh, Scotland (Age 67 years) | |
| Family ID | F415 | Group Sheet | Family Chart |
| Family | John CAMPBELL, of the Royal Bank, b. Bef 22 March 1701/02 d. Bef 2 Feb 1777 (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F416 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jul 2025 | |||||
| Sources |
|