
| Name | John CAMPBELL | |
|
||
| Suffix | of the Royal Bank | |
| Birth | Bef 22 March 1701/02 [1] | |
| Baptism | 22 March 1701/02 | Kenmore, Perthshire, Scotland [1] |
|
||
| Gender | Male | |
| Occupation | 9 Apr 1739 | Edinburgh, Scotland [2] |
| writer | ||
| Death | Bef 2 Feb 1777 [3] | |
| Cause: palsy | ||
| Burial | 2 Feb 1777 | Canongate, Edinburgh, Scotland [3] |
| Address: Canongate Kirkyard | ||
|
||
| Person ID | I1052 | Clan Campbell Genealogy | Campbells of Glenorchy |
| Last Modified | 29 Jul 2025 | |
| Father | Honourable Colin CAMPBELL, of Ardmaddy | |
| Mother | Christian MACGREGOR d. Aft 22 March 1701/02 | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family 1 | Jean STIRLING, b. c 1693 d. Bef 9 Apr 1739 (Age 46 years) | |
| Marriage | Bef 9 April 1739 [2] | |
| Family ID | F419 | Group Sheet | Family Chart |
| Last Modified | 29 Jul 2025 | |
| Family 2 | Anne Caroline CAMPBELL, b. c 1729 d. Bef 3 Dec 1798 (Age 69 years) | |||||
| Children |
|
|||||
| Family ID | F416 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jul 2025 | |||||
| Sources |
|