
| Name | Thomas Jefferson MATHERS [1] | |
| Birth | 23 Aug 1867 | Greenville, Madison, Florida, USA [1] |
| Gender | Male | |
| Burial | 1945 | Madison County, Florida, USA [1] |
| Death | 27 Mar 1945 | Greenville, Madison, Florida, USA [1] |
| Person ID | I109 | Harmony |
| Last Modified | 10 Jul 2024 | |
| Family | Margaret Nancy CAMPBELL, b. 27 Jun 1876, Madison, Madison, Florida, United States d. 24 Jul 1963, Taylor, Florida, United States (Age 87 years) | |
| Family ID | F48 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2024 | |
| Sources |
|