
| Name | Anne CAMPBELL | |
|
||
| Gender | Female | |
| Death | Bef 6 Nov 2004 [1] | |
| Person ID | I1190 | Clan Campbell Genealogy |
| Last Modified | 8 Oct 2025 | |
| Father | John Frank CAMPBELL, b. 3 Dec 1930, Manchester, Hartford County, Connecticut, USA d. 4 Nov 2004, North Port, Sarasota County, Florida, USA (Age 73 years) | |
| Mother | Anne Bertha GONDER, b. 17 Jan 1932, Dobbs Ferry, Westchester County, New York, USA d. Aft 6 Nov 1974 (Age 42 years) | |
| Family ID | F165 | Group Sheet | Family Chart |
| Sources |
|