
| Name | Helen MARTIN | |
|
||
| Gender | Female | |
| Residence | 31 Jan 1932 | Jemison, Chilton County, Alabama, USA [1] |
| Person ID | I1256 | Clan Campbell Genealogy |
| Last Modified | 14 Oct 2025 | |
| Father | Mack MARTIN | |
| Mother | Elizabeth Jane CAMPBELL, b. c 1870, Alabama, USA d. Aft 4 May 1944 (Age 74 years) | |
| Marriage | Bef 31 Jan 1932 | |
| Family ID | F494 | Group Sheet | Family Chart |
| Family | Reuben WHITE | |
| Marriage | Bef 31 Jan 1932 [1] | |
| Family ID | F496 | Group Sheet | Family Chart |
| Last Modified | 14 Oct 2025 | |
| Sources |
|