
| Name | John CAMPBELL | |
| Suffix | Sr | |
| Birth | Abt 1775 | Highlands of Scotland |
| Gender | Male | |
| Death | Abt 1831 | Georgia, United States ?? |
| Person ID | I131 | Harmony |
| Last Modified | 30 Apr 2025 | |
| Father | Unknown CAMPBELL, b. Scotland | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Mary NICHOLSON, b. (17??, Scotland d. pre1820 | |||||||||||||
| Marriage | pre 1800 | South Carolina, UFA ? |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Apr 2025 | |||||||||||||