
| Name | Jane BLACK | |
|
||
| Birth | c 1833 | Scotland [1, 2] |
| Gender | Female | |
| Census | 5 Apr 1891 | Proton Township, Grey County, Ontario, Canada [2] |
|
||
| Religion | 5 Apr 1891 | Proton Township, Grey County, Ontario, Canada [2] |
| The Church of Jesus Christ of Latter-day Saints | ||
| Person ID | I1345 | Clan Campbell Genealogy |
| Last Modified | 14 Nov 2025 | |
| Family | John CAMPBELL, b. c 1823, Scotland | |||||||||
| Children |
|
|||||||||
| Family ID | F533 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Nov 2025 | |||||||||
| Sources |
|