
| Name | Ada Agusta OSTRANDER | |
|
||
| Birth | c 1872 | Grey County, Ontario, Canada [1, 2] |
| Address: Town Line between Proton and Artemesia Township (Grey County) Ontario Canada | ||
| Gender | Female | |
| Religion | 16 Sep 1937 | Clarksburg, Grey County, Ontario, Canada [2] |
| United Church | ||
| Death | 26 Nov 1958 | Artemesia, Grey County, Ontario, Canada [1] |
| Address: South Line Artemesia Township, Ontario Canada | ||
|
||
| Person ID | I1348 | Clan Campbell Genealogy |
| Last Modified | 15 Nov 2025 | |
| Father | Andress OSTRANDER, b. Niagara Falls, Ontario, Canada d. Bef 28 Nov 1958 | |
| Mother | Martha WATSON | |
| Family ID | F536 | Group Sheet | Family Chart |
| Family 1 | WATSON d. Bef 16 Sep 1937 | |||||||
| Marriage | Bef 16 Sep 1937 [2] | |||||||
| Children |
|
|||||||
| Family ID | F537 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Nov 2025 | |||||||
| Family 2 | George CAMPBELL, b. 13 Dec 1871, Proton Township, Grey County, Ontario, Canada d. 25 Mar 1940, Artemesia, Grey County, Ontario, Canada (Age 68 years) | |
| Marriage | 21 Sep 1937 | Clarksburg, Grey County, Ontario, Canada [2] |
| Type: Church of England | ||
|
||
| Family ID | F535 | Group Sheet | Family Chart |
| Last Modified | 15 Nov 2025 | |
| Sources |