
| Name | Isabella CAMPBELL | |
|
||
| Birth | 27 Oct 1796 | Inveraray and Glenaray, Argyll, Scotland [1] |
| Address: Pennymore | ||
| Christening | 30 Oct 1796 | Inveraray and Glenaray, Argyll, Scotland [1] |
|
||
| Gender | Female | |
| Residence | 15 Dec 1821 | Inveraray, Argyll, Scotland [2] |
| Occupation | 31 Mar 1851 | Inveraray and Glenaray, Argyll, Scotland [3] |
| farmer | ||
| Burial | 24-30 Aug 1859 | Inveraray, Argyll, Scotland [4] |
| Address: Kilmalieu burial ground Inveraray, Agyll Scotland | ||
| Death | 24 Aug 1859 | Cumlodden, Argyll, Scotland [4] |
| Cause: consumption, 6 months | ||
| Address: Auchindrain | ||
|
||
| Person ID | I168 | Clan Campbell Genealogy |
| Last Modified | 22 Jul 2025 | |
| Father | John CAMPBELL, b. Bef 28 Nov 1762, Inveraray and Glenaray, Argyll, Scotland | |
| Mother | Sarah MORRISON | |
| Banns | 4 Feb 1792 | Inveraray and Glenaray, Argyll, Scotland [5] |
| Marriage | 7 Feb 1792 | Inveraray and Glenaray, Argyll, Scotland [5] |
| Family ID | F97 | Group Sheet | Family Chart |
| Family | Archibald SINCLAIR, b. 4 Dec 1776, Inveraray and Glenaray, Argyll, Scotland d. 28 Jul 1864, Cumlodden, Argyll, Scotland (Age 87 years) | |||||||||||||
| Banns | 15 Dec 1821 | Inveraray and Glenaray, Argyll, Scotland [2] |
||||||||||||
| Marriage | 20 Dec 1821 | Inveraray and Glenaray, Argyll, Scotland [2] |
||||||||||||
| Type: Banns; Church of Scotland | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jul 2025 | |||||||||||||
| Sources |
|