
| Name | Robert Douglas CAMPBELL | |
| Suffix | Esquire | |
| Birth | 21 Mar 1854 | Clarion County, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Residence | 2 Feb 1909 | Clarion County, Pennsylvania, USA [3] |
| Occupation | 16 Jun 1915 | Clarion County, Pennsylvania, USA [1] |
| lawyer | ||
| Residence | 16 Jun 1915 | Clarion County, Pennsylvania, USA [1] |
| Occupation | 10 Sep 1927 | Clarion County, Pennsylvania, USA [2] |
| attorney | ||
| Death | 10 Sep 1927 | Clarion, Clarion County, Pennsylvania, USA [2] |
| Cause: Infection from stone in bladder, 5 years; recovering from [?] operation from appendicitis; | ||
| Burial | 12 Sep 1927 | Clarion, Clarion County, Pennsylvania, USA [2] |
| Person ID | I219 | Clan Campbell Genealogy |
| Last Modified | 1 May 2025 | |
| Father | Judge James CAMPBELL, b. Mifflin County, Pennsylvania, USA d. 3 Aug 1892, Clarion, Clarion County, Pennsylvania, USA | |
| Mother | Nancy Jane HALLOCK, b. 30 Sep 1824, Erie County, Pennsylvania, USA d. 2 Feb 1909, Clarion, Clarion County, Pennsylvania, USA (Age 84 years) | |
| Marriage | Y [3] | |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | Sarah HENDERSON, b. Brookville, Jefferson County, Pennsylvania, USA | |||||
| Marriage | Bef 5 Jun 1895 [4] | |||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2025 | |||||
| Sources |
|