
| Name | Sarah HENDERSON | |
| Birth | Brookville, Jefferson County, Pennsylvania, USA [1] |
|
| Gender | Female | |
| Residence | 16 Jun 1915-10 Sep 1927 | Clarion County, Pennsylvania, USA [1, 2] |
| Person ID | I220 | Clan Campbell Genealogy |
| Last Modified | 1 May 2025 | |
| Family | Robert Douglas CAMPBELL, Esquire, b. 21 Mar 1854, Clarion County, Pennsylvania, USA d. 10 Sep 1927, Clarion, Clarion County, Pennsylvania, USA (Age 73 years) | |||||
| Marriage | Bef 5 Jun 1895 [3] | |||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2025 | |||||
| Sources |
|