
| Name | James CAMPBELL | |
| Title | Judge | |
| Birth | Mifflin County, Pennsylvania, USA [1] |
|
| Gender | Male | |
| Occupation | Clarion County, Pennsylvania, USA [2] |
|
| lawyer | ||
| Death | 3 Aug 1892 | Clarion, Clarion County, Pennsylvania, USA [2] |
| Person ID | I221 | Clan Campbell Genealogy |
| Last Modified | 1 Aug 2025 | |
| Family | Nancy Jane HALLOCK, b. 30 Sep 1824, Erie County, Pennsylvania, USA d. 2 Feb 1909, Clarion, Clarion County, Pennsylvania, USA (Age 84 years) | |||||||||||||||||
| Marriage | Y [2] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F89 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 May 2025 | |||||||||||||||||
| Sources |