| Name | CAMPBELL | |
| Gender | Unknown | |
| Death | Bef 2 Feb 1909 [1] | |
|
||
| Person ID | I225 | Clan Campbell Genealogy |
| Last Modified | 1 May 2025 | |
| Father | Judge James CAMPBELL, b. Mifflin County, Pennsylvania, USA d. 3 Aug 1892, Clarion, Clarion County, Pennsylvania, USA | |
| Mother | Nancy Jane HALLOCK, b. 30 Sep 1824, Erie County, Pennsylvania, USA d. 2 Feb 1909, Clarion, Clarion County, Pennsylvania, USA (Age 84 years) | |
| Marriage | Y [1] | |
| Family ID | F89 | Group Sheet | Family Chart |
| Sources |
|