
| Name | John Keese CAMPBELL | |
| Gender | Male | |
| Residence | 2 Feb 1909 | Limestone, Clarion County, Pennsylvania, USA [1] |
| Death | Aft 2 Feb 1909 [1] | |
| Person ID | I232 | Clan Campbell Genealogy |
| Last Modified | 1 May 2025 | |
| Father | Judge James CAMPBELL, b. Mifflin County, Pennsylvania, USA d. 3 Aug 1892, Clarion, Clarion County, Pennsylvania, USA | |
| Mother | Nancy Jane HALLOCK, b. 30 Sep 1824, Erie County, Pennsylvania, USA d. 2 Feb 1909, Clarion, Clarion County, Pennsylvania, USA (Age 84 years) | |
| Marriage | Y [1] | |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | ||
| Marriage | Bef 5 Jun 1895 [2] | |
| Family ID | F95 | Group Sheet | Family Chart |
| Last Modified | 1 May 2025 | |
| Sources |