
| Name | Sarah Henderson CAMPBELL | |
|
||
| Gender | Female | |
| Person ID | I235 | Clan Campbell Genealogy |
| Last Modified | 1 May 2025 | |
| Father | Robert Douglas CAMPBELL, Esquire, b. 21 Mar 1854, Clarion County, Pennsylvania, USA d. 10 Sep 1927, Clarion, Clarion County, Pennsylvania, USA (Age 73 years) | |
| Mother | Sarah HENDERSON, b. Brookville, Jefferson County, Pennsylvania, USA | |
| Marriage | Bef 5 Jun 1895 [1] | |
| Family ID | F88 | Group Sheet | Family Chart |
| Family | Carlton Price SPEER, Jr | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 1 May 2025 | |
| Sources |
|