
| Name | DUPUIS | |
| Gender | Female | |
| Residence | 6 Jul 1971 | Albany, Benton County, Oregon, USA [1] |
| Death | Aft 6 July 1971 [1] | |
| Person ID | I314 | Clan Campbell Genealogy |
| Last Modified | 7 May 2025 | |
| Father | Charles DUPUIS, b. c 1867, Nebraska, USA d. 1940 (Age 73 years) | |
| Mother | Bertha CAMPBELL, b. 20 Oct 1871, Barada, Richardson County, Nebraska, USA d. 3 Jul 1971, Falls City, Richardson County, Nebraska, USA (Age 99 years) | |
| Marriage | 10 Jul 1888 | Falls City, Richardson County, Nebraska, USA [2] |
|
||
| Family ID | F114 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F115 | Group Sheet | Family Chart |
| Last Modified | 7 May 2025 | |
| Sources |