
| Name | Josephine RANNELL | |
| Birth | c 1855 | Nebraska, USA [1] |
|
||
| Gender | Female | |
| Person ID | I330 | Clan Campbell Genealogy |
| Last Modified | 12 May 2025 | |
| Family 1 | George NEFF, b. Illinois, USA d. Bef 1 June 1900 | |
| Family ID | F123 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Family 2 | George NEFF, b. Illinois, USA d. Bef 1 June 1900 | |||
| Children |
|
|||
| Family ID | F139 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|