
| Name | Denise CHAVEZ | |
| Gender | Female | |
| Death | Aft 15 Dec 2007 [1] | |
| Person ID | I354 | Clan Campbell Genealogy |
| Last Modified | 9 May 2025 | |
| Father | Clarence Louis CHAVEZ, b. 28 Feb 1928, Reno, Washoe County, Nevada, USA d. c2008 (Age 80 years) | |
| Mother | Joan CAMPBELL, b. 28 Aug 1930, Richardson County, Nebraska, USA d. 15 Dec 2007, Reserve, Brown County, Kansas, USA (Age 77 years) | |
| Divorce | 28 Aug 1970 | Washoe County, Nevada, USA [2] |
| Family ID | F100 | Group Sheet | Family Chart |
| Sources |