
| Name | Helen BARADA | |
|
||
| Birth | c 1878 | Falls City, Richardson County, Nebraska, USA [1] |
| Gender | Female | |
| Residence | c 1878-1886 | Falls City, Richardson County, Nebraska, USA [1] |
| Death | Aft 22 May 1933 [1] | |
| Person ID | I395 | Clan Campbell Genealogy |
| Last Modified | 4 Aug 2025 | |
| Father | William BARADA d. Aft April 1885 | |
| Family ID | F149 | Group Sheet | Family Chart |
| Family | MOTT | |
| Marriage | Bef 22 May 1933 [1] | |
| Family ID | F150 | Group Sheet | Family Chart |
| Last Modified | 13 May 2025 | |
| Sources |
|