
| Name | James Morgan CAMPBELL | |
|
||
| Birth | c 1797 | Virginia, USA [1] |
| Gender | Male | |
| Residence | 1820 | Missouri, USA [1] |
| Arrival | Between 1820-1830 | Sonora County, First Mexican Republic [1] |
|
||
| Death | 30 Dec 1864 | Huepac, Sonora County, Second Mexican Empire [1] |
| Person ID | I411 | Clan Campbell Genealogy |
| Last Modified | 13 May 2025 | |
| Father | John CAMPBELL, b. c 1764, British Colony of Virginia d. 16 Mar 1837, Washington, District of Columbia, USA (Age 73 years) | |
| Mother | Anne SHIRLEY, b. c 1770, British Colony of Virginia d. c 1819 (Age 49 years) | |
| Marriage | 31 Aug 1789 | Woodstock, Shenandoah County, Virginia, USA [1, 2, 3] |
| Family ID | F160 | Group Sheet | Family Chart |
| Family | Jesusita Josefa QUIJADA | |||||||
| Children |
|
|||||||
| Family ID | F195 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 May 2025 | |||||||
| Sources |
|