
| Name | Mary NICHOLSON [1] | |
| Birth | (17?? | Scotland [1] |
| Gender | Female | |
| Death | pre1820 [1] | |
| Person ID | I50 | Harmony |
| Last Modified | 30 Apr 2025 | |
| Father | John Richard CAMPBELL, b. 9 Feb 1858, Harmony, Madison County, Florida, USA d. 27 Oct 1931, Miami, Miami-Dade County, Florida, USA (Age 73 years) | |
| Mother | Sarah Tillman "Sallie" EASON, b. 20 Feb 1860, Appling County, Georgia, USA d. 18 Oct 1944, Miami, Miami-Dade County, Florida, USA (Age 84 years) | |
| Marriage | 24 May 1884 | Madison County, Florida, USA |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | John CAMPBELL, Sr, b. Abt 1775, Highlands of Scotland d. Abt 1831, Georgia, United States ?? (Age 56 years) | |||||||||||||
| Marriage | pre 1800 | South Carolina, UFA ? |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Apr 2025 | |||||||||||||
| Sources |
|