
| Name | Frances F. ALSFELT [1] | |
| Birth | 27 Sep 1903 | Philadelphia, Philadelphia, Pennsylvania, United States [1] |
| Gender | Female | |
| Death | 24 Dec 1963 [1] | |
| Person ID | I52 | Harmony |
| Last Modified | 30 Apr 2025 | |
| Family | Almo John William CAMPBELL, b. 4 Nov 1897, Harmony, Madison County, Florida, USA d. 16 Apr 1976, South Miami, Miami-Dade County, Florida, USA (Age 78 years) | |
| Marriage | 1931 | Philadelphia, Pennsylvania, United States |
| Family ID | F20 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2024 | |
| Sources |
|