
| Name | Lewis Edward YOST [1] | |
| Birth | 1862 | Washington, District of Columbia, District Of Columbia, United States of America [1] |
| Gender | Male | |
| Burial | 1908 | Washington, District of Columbia, District Of Columbia, United States of America [1] |
| Death | 2 Dec 1908 [1] | |
| Person ID | I59 | Harmony |
| Last Modified | 10 Jul 2024 | |
| Father | Lewis Henry YOST, b. 1839, Maryland d. 20 Oct 1869 (Age 30 years) | |
| Mother | Catharine Arynthia HINMAN, b. Nov 1843, Portsmouth City, Virginia, United States d. 30 Dec 1913, Washington, District of Columbia, District Of Columbia, United States of America (Age 70 years) | |
| Marriage | 7 Nov 1859 | Washington, District of Columbia, District Of Columbia, United States of America |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Josephine Francis BELL, b. 12 May 1866, Indiana, United States d. 1 Apr 1893, Washington, District of Columbia, District Of Columbia, United States of America (Age 26 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2024 | |
| Sources |
|