
| Name | Josephine Francis BELL [1] | |
| Birth | 12 May 1866 | Indiana, United States [1] |
| Gender | Female | |
| Death | 1 Apr 1893 | Washington, District of Columbia, District Of Columbia, United States of America [1] |
| Burial | 3 Apr 1893 [1] | |
| Person ID | I60 | Harmony |
| Last Modified | 10 Jul 2024 | |
| Family | Lewis Edward YOST, b. 1862, Washington, District of Columbia, District Of Columbia, United States of America d. 2 Dec 1908 (Age 46 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2024 | |
| Sources |
|