
| Name | Edward Augustus HANOVER | |
| Title | Prince | |
| Suffix | Duke of Kent and Strathearn and Earl of Dublin | |
| Birth | 20 Nov 1767 | |
| Gender | Male | |
| Created | 23 Apr 1799 | |
| Duke of Kent and Strathearn and Earl of Dublin | ||
| Death | 23 Jan 1820 | Sidmouth, Devon, England |
|
||
| Burial | Aft 23 Jan 1820 | Windsor, Berkshire, England |
|
||
| Person ID | I69 | Clan Campbell Genealogy |
| Last Modified | 14 Apr 2025 | |
| Family | Princess Victoria, of Saxe-Coburg-Saalfeld | |||
| Children |
|
|||
| Family ID | F30 | Group Sheet | Family Chart | ||
| Last Modified | 14 Apr 2025 | |||