
| Name | Anne BLASSINGAME | |
|
||
| Birth | c 1817 [1] | |
| Gender | Female | |
| Death | 4 Aug 1882 | Snowball, Searcy County, Arkansas, USA [1] |
| Person ID | I694 | Clan Campbell Genealogy |
| Last Modified | 14 Jul 2025 | |
| Family | John CAMPBELL, b. 9 May 1806, Warren County, Tennessee, USA d. 10 Nov 1879, Calf Creek, Searcy County, Arkansas, USA (Age 73 years) | |||
| Marriage | 29 Jul 1835 | Mcnairy County, Tennessee, USA [1] |
||
| Children |
|
|||
| Family ID | F271 | Group Sheet | Family Chart | ||
| Last Modified | 14 Jul 2025 | |||
| Sources |
|