
| Name | Evelyn Virginia ROSEN | |
| Birth | 29 Jun 1925 | Long Island City, New York City, Queens County, New York, USA [1] |
| Gender | Female | |
| Death | 29 Dec 2002 | Okaloosa County, Florida, USA [1] |
| Person ID | I759 | Clan Campbell Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | Charles Gustaf ROSEN, b. 7 Mar 1872, Sweden d. 24 Oct 1936, New York City, New York, USA (Age 64 years) | |
| Mother | Ingrid Amanda LINDQUIST, b. 4 Sep 1892, Bleking County, Sweden d. c March 1980, Westbury, Nassau County, New York, USA (Age 87 years) | |
| Marriage | c 1922 | New York City, New York, USA [1] |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | Dale Alva DAVIS, b. 2 Sep 1920, Coketon, Tucker County, West Virginia, USA d. 1 Aug 1976, Okaloosa County, Florida, USA (Age 55 years) | |||||
| Marriage | 11 Aug 1942 | Corona, New York City, Queens County, New York, USA [1] |
||||
| Children |
|
|||||
| Family ID | F305 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Sources |
|