
| Name | Bertha HELMICK | |
| Birth | 23 May 1893 | William, Tucker County, West Virginia, USA [1] |
| Gender | Female | |
| Death | 3 Mar 1972 | Okaloosa County, Florida, USA [1] |
| Person ID | I765 | Clan Campbell Genealogy |
| Last Modified | 21 Jul 2025 | |
| Family | Sam Ed DAVIS, b. 14 Feb 1882, Macksville, Pendleton County, West Virginia, USA d. 31 Oct 1946, Weston, Lewis County, West Virginia, USA (Age 64 years) | |||
| Marriage | 25 Dec 1908 | Laneville, Tucker County, West Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F308 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|