
| Person ID | I769 | Clan Campbell Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | Dale Alva DAVIS, b. 2 Sep 1920, Coketon, Tucker County, West Virginia, USA d. 1 Aug 1976, Okaloosa County, Florida, USA (Age 55 years) | |
| Mother | Evelyn Virginia ROSEN, b. 29 Jun 1925, Long Island City, New York City, Queens County, New York, USA d. 29 Dec 2002, Okaloosa County, Florida, USA (Age 77 years) | |
| Marriage | 11 Aug 1942 | Corona, New York City, Queens County, New York, USA [1] |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F310 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|