
| Name | George Frederick Ernest Albert WINDSOR | |
|
||
| Title | King | |
| Suffix | of the United Kingdom and the British Dominions and Emperor of India | |
| Birth | 3 Jun 1865 | London, England |
|
||
| Gender | Male | |
| Created | 9 Nov 1901 | United Kingdom |
| Prince of Wales and Earl of Chester | ||
| Death | 20 Jan 1936 | |
| Person ID | I77 | Clan Campbell Genealogy |
| Last Modified | 14 Apr 2025 | |
| Father | King Edward (HOUSE OF SAXE-COBURG AND GOTHA), of the United Kingdom and the British Dominions and Emperor of India, b. 9 Nov 1841, London, England d. 6 May 1910 (Age 68 years) | |
| Mother | Queen Alexandra, of the United Kingdom and the British Dominions and Emperor of India, b. 1844 d. 1925 (Age 81 years) | |
| Marriage | 10 Mar 1863 | Windsor, Berkshire, England |
|
||
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Queen Mary, of the United Kingdom and the British Dominions | |||
| Marriage | 6 Jul 1893 | London, England |
||
|
||||
| Children |
|
|||
| Family ID | F34 | Group Sheet | Family Chart | ||
| Last Modified | 14 Apr 2025 | |||