
| Name | Anne MUNRO | |
|
||
| Birth | c 1792 [1] | |
| Gender | Female | |
| Death | 8 Jun 1858 | Cumlodden, Argyll, Scotland [1] |
| Cause: consumption, 6 months | ||
| Address: Auchindrain Cumlodden, Argyll Scotland | ||
|
||
| Burial | Aft 8 Jun 1858 | Inveraray, Argyll, Scotland [1] |
| Address: Kilmalieu burial ground Inveraray, Argyll Scotland | ||
| Person ID | I801 | Clan Campbell Genealogy |
| Last Modified | 22 Jul 2025 | |
| Father | Malcolm MUNRO d. Bef 8 June 1858 | |
| Mother | Anne MACGLASHAN d. Bef 8 June 1858 | |
| Family ID | F325 | Group Sheet | Family Chart |
| Family | CAMPBELL d. Bef 8 June 1858 | |||
| Children |
|
|||
| Family ID | F326 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2025 | |||
| Sources |
|