
| Name | Archibald MACVICAR | |
|
||
| Gender | Male | |
| Occupation | 2 Sep 1858 | Cumlodden, Argyll, Scotland [1] |
| farmer | ||
| Death | Aft 2 Sep 1858 [1] | |
| Person ID | I831 | Clan Campbell Genealogy |
| Last Modified | 22 Jul 2025 | |
| Family | Catherine CAMPBELL d. Aft 2 Sep 1858 | |||
| Marriage | Bef 28 August 1858 [1] | |||
| Children |
|
|||
| Family ID | F336 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jul 2025 | |||
| Sources |
|