
| Name | Anne MACINTYRE | |
|
||
| Birth | c 1819 [1] | |
| Gender | Female | |
| Death | 14 Nov 1902 | Dunoon, Argyll, Scotland [1] |
| Cause: senility; cardiac disease | ||
| Address: 8 Argyle Terrace Kirn, Argyll Scotland | ||
|
||
| Person ID | I891 | Clan Campbell Genealogy |
| Last Modified | 25 Jul 2025 | |
| Father | John MACINTYRE d. Bef 14 Nov 1902 | |
| Mother | Lucy MACEWAN d. Bef 14 Nov 1902 | |
| Family ID | F368 | Group Sheet | Family Chart |
| Family | Donald CAMPBELL, b. c 1815 d. 1 Feb 1905, Dunoon, Argyll, Scotland (Age 90 years) | |||
| Children |
|
|||
| Family ID | F358 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2025 | |||
| Sources |
|