Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Oct 1922 | I1265 | Clan Campbell Genealogy | |
| 2 | 28 Sep 1898 | I1263 | Clan Campbell Genealogy | |
| 3 | 11 Dec 1875 | I1262 | Clan Campbell Genealogy | |
| 4 | 18 Jan 1902 | I1264 | Clan Campbell Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 12 Mar 1949 | I1245 | Clan Campbell Genealogy | |
| 2 | 28 Apr 1944 | I1248 | Clan Campbell Genealogy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I1261 | Clan Campbell Genealogy | |
| 2 | 1 Jun 1880 | I1242 | Clan Campbell Genealogy | |
| 3 | 1 Jun 1880 | I1249 | Clan Campbell Genealogy | |
| 4 | 1 Jun 1880 | I1245 | Clan Campbell Genealogy | |
| 5 | 1 Jun 1880 | I1252 | Clan Campbell Genealogy | |
| 6 | 1 Jun 1880 | I1244 | Clan Campbell Genealogy | |
| 7 | 1 Jun 1880 | I1243 | Clan Campbell Genealogy | |
| 8 | 1 Jun 1880 | I1246 | Clan Campbell Genealogy | |
| 9 | 1 Jun 1880 | I1248 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I1244 | Clan Campbell Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Glasscock | 29 Dec 1901 | F492 | Clan Campbell Genealogy |
| 2 | Campbell / Headley | 7 Nov 1897 | F493 | Clan Campbell Genealogy |
| 3 | Campbell / Thrash | 17 Aug 1919 | F499 | Clan Campbell Genealogy |