Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1884 | I1213 | Clan Campbell Genealogy | |
| 2 | 1873 | I1165 | Clan Campbell Genealogy | |
| 3 | Jul 1893 | I1215 | Clan Campbell Genealogy | |
| 4 | c 1871 | I1163 | Clan Campbell Genealogy | |
| 5 | Mar 1887 | I1211 | Clan Campbell Genealogy | |
| 6 | c August 1869 | I1161 | Clan Campbell Genealogy | |
| 7 | Oct 1883 | I1212 | Clan Campbell Genealogy | |
| 8 | Aug 1886 | I1214 | Clan Campbell Genealogy | |
| 9 | c 1874 | I1168 | Clan Campbell Genealogy | |
| 10 | c 1925 | I1179 | Clan Campbell Genealogy | |
| 11 | c 1888 | I1174 | Clan Campbell Genealogy | |
| 12 | Jul 1861 | I1208 | Clan Campbell Genealogy | |
| 13 | 27 Mar 1862 | I1096 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | c 1892 | I1099 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Admitted |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1900 | I577 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Malone | c 1909 | F471 | Clan Campbell Genealogy |