Matches 1 to 17 of 17
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 26 Oct 1959 | I202 | Clan Campbell Genealogy | |
| 2 | Between 9-10 Jan 1857 | I863 | Clan Campbell Genealogy | |
| 3 | Aft 27 Jan 1919 | I170 | Clan Campbell Genealogy | |
| 4 | Aft 2 June 1912 | I166 | Clan Campbell Genealogy | |
| 5 | Aft 2 June 1912 | I205 | Clan Campbell Genealogy | |
| 6 | Aft 22 Nov 1891 | I169 | Clan Campbell Genealogy | |
| 7 | Aft 23 March 1960 | I201 | Clan Campbell Genealogy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1877 | I204 | Clan Campbell Genealogy | |
| 2 | 11 Apr 1904 | I202 | Clan Campbell Genealogy | |
| 3 | 1 Feb 1905 | I892 | Clan Campbell Genealogy | |
| 4 | 19 Oct 1904 | I911 | Clan Campbell Genealogy | |
| 5 | 10 Jan 1857 | I864 | Clan Campbell Genealogy | |
| 6 | 31 Jan 1903 | I917 | Clan Campbell Genealogy | |
| 7 | 1 Feb 1905 | I889 | Clan Campbell Genealogy | |
| 8 | 24 Mar 1891 | I205 | Clan Campbell Genealogy | |
| 9 | 24 Mar 1891-11 Apr 1904 | I166 | Clan Campbell Genealogy | |
| 10 | 22 Nov 1891 | I169 | Clan Campbell Genealogy | |
| 11 | 25 Jan 1903 | I850 | Clan Campbell Genealogy | |
| 12 | 14 Sep 1966 | I869 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1904 | I202 | Clan Campbell Genealogy | |
| 2 | 28 Apr 1900 | I883 | Clan Campbell Genealogy | |
| 3 | 22 Nov 1891 | I169 | Clan Campbell Genealogy | |
| 4 | 14 Sep 1966 | I869 | Clan Campbell Genealogy | |
| 5 | 11 Apr 1904 | I201 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Sinclair | 11 Apr 1904 | F79 | Clan Campbell Genealogy |