Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1876 | I202 | Clan Campbell Genealogy | |
| 2 | 29 Aug 1853 | I975 | Clan Campbell Genealogy | |
| 3 | c April 1855 | I862 | Clan Campbell Genealogy | |
| 4 | 22 Sep 1874 | I201 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1853 | I975 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1878 | I204 | Clan Campbell Genealogy | |
| 2 | Aft 16 Oct 1853 | I975 | Clan Campbell Genealogy | |
| 3 | 9 Jan 1857 | I863 | Clan Campbell Genealogy | |
| 4 | 28 Jun 1855 | I852 | Clan Campbell Genealogy | |
| 5 | 25 Jan 1903 | I850 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1853 | I976 | Clan Campbell Genealogy |