Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | c 1844 | I1327 | Clan Campbell Genealogy | |
| 2 | c 1849 | I1329 | Clan Campbell Genealogy | |
| 3 | c 1840 | I1325 | Clan Campbell Genealogy | |
| 4 | c 1837 | I1324 | Clan Campbell Genealogy | |
| 5 | c 1842 | I1326 | Clan Campbell Genealogy | |
| 6 | c 1847 | I1328 | Clan Campbell Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I1323 | Clan Campbell Genealogy | |
| 2 | 30 Mar 1851 | I1327 | Clan Campbell Genealogy | |
| 3 | 30 Mar 1851 | I1329 | Clan Campbell Genealogy | |
| 4 | 30 Mar 1851 | I1322 | Clan Campbell Genealogy | |
| 5 | 30 Mar 1851 | I1325 | Clan Campbell Genealogy | |
| 6 | 30 Mar 1851 | I1324 | Clan Campbell Genealogy | |
| 7 | 30 Mar 1851 | I1326 | Clan Campbell Genealogy | |
| 8 | 30 Mar 1851 | I1328 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I1327 | Clan Campbell Genealogy | |
| 2 | 30 Mar 1851 | I1325 | Clan Campbell Genealogy | |
| 3 | 30 Mar 1851 | I1324 | Clan Campbell Genealogy | |
| 4 | 30 Mar 1851 | I1326 | Clan Campbell Genealogy | |
| 5 | 30 Mar 1851 | I1328 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I1322 | Clan Campbell Genealogy |