Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 27 April 1729 | I613 | Clan Campbell Genealogy | |
| 2 | Bef 22 Apr 1711 | I608 | Clan Campbell Genealogy | |
| 3 | Bef 1 Mar 1724 | I611 | Clan Campbell Genealogy | |
| 4 | Bef 22 Jun 1707 | I604 | Clan Campbell Genealogy | |
| 5 | Bef 3 April 1709 | I606 | Clan Campbell Genealogy | |
| 6 | Bef 13 Oct 1717 | I605 | Clan Campbell Genealogy | |
| 7 | Bef 30 Aug 1719 | I607 | Clan Campbell Genealogy | |
| 8 | Bef 24 Oct 1714 | I612 | Clan Campbell Genealogy | |
| 9 | Bef 30 Nov 1712 | I610 | Clan Campbell Genealogy | |
| 10 | Bef 2 Jul 1721 | I609 | Clan Campbell Genealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Apr 1729 | I613 | Clan Campbell Genealogy | |
| 2 | 22 Apr 1711 | I608 | Clan Campbell Genealogy | |
| 3 | 22 Jun 1707 | I604 | Clan Campbell Genealogy | |
| 4 | 1 Mar 1724 | I611 | Clan Campbell Genealogy | |
| 5 | 3 Apr 1709 | I606 | Clan Campbell Genealogy | |
| 6 | 13 Oct 1717 | I605 | Clan Campbell Genealogy | |
| 7 | 30 Aug 1719 | I607 | Clan Campbell Genealogy | |
| 8 | 24 Oct 1714 | I612 | Clan Campbell Genealogy | |
| 9 | 30 Nov 1712 | I610 | Clan Campbell Genealogy | |
| 10 | 2 Jul 1721 | I609 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Family |
Banns |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Paterson | 4 Apr 1706 | F239 | Clan Campbell Genealogy |